R., aet. 40, the next case, was merely a rather anaemic, feeble, and
thin woman, who for years had not been able to endure any prolonged
effort. She got well under the general treatment, gaining thirteen
pounds on a weight of ninety-eight pounds, her height being five feet
and one inch. The facts as to rise of temperature are most remarkable,
and, I need not say, were carefully observed.
Temperature taken in the mouth while at rest in bed.
Before Electricity. After Electricity.
April 2 98-2/5 98-4/5
" 3 98-1/5 98-2/5
" 4 98-1/5 98-2/5
" 5 98 98-3/5
" 6 97-9/10 98-7/10
" 7 98 98-5/10
" 8 98 98-3/5
" 9 98 98-1/10
" 10 98-2/5 98-3/5
" 11 98-5/10 98-7/10
" 12 98-3/5 99-1/10
" 13 98-1/5 99-5/10
" 14 98-2/5 99-1/5
" 16 98-4/10 99-1/10
" 17 98-5/10 99-2/10
" 18 98-7/10 99-1/10 One hour later, 99-1/10
" 19 98-9/10 99-3/10 " " " , 98-4/5
Before Electricity.
Pages:
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112