Table 18 shows the estimated number
of men employed, with their distribution in the various branches of
the trade.
TABLE 18.--PROPORTIONS AND ESTIMATED NUMBERS EMPLOYED IN MACHINE TOOL
OCCUPATIONS, 1915
--------------------------------+------------+-------------+
| | Estimated |
Workers | Per cent | number |
--------------------------------+------------+-------------+
Lathe hands | 18.8 | 3,384 |
Drill press operators | 17.9 | 3,222 |
Bench hands | 13.4 | 2,412 |
Machinists | 12.7 | 2,286 |
Screw machine operators | 9.4 | 1,692 |
Milling machine operators | 8.6 | 1,548 |
Tool makers | 8.3 | 1,494 |
Grinding machine operators | 6.2 | 1,116 |
Planer hands | 2.2 | 396 |
Turret lathe operators | 1.8 | 324 |
Gear cutter operators | .7 | 126 |
--------------------------------+------------+-------------+
Total | 100.
Pages:
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178